Classifier Results for 7/17/2004
Class/Division Complete Name  Final Score 1 2 3
 
       
CDP / MA
Mike Sylvester 167.84 (42) 47.66 (6) 43.5 (10) 76.68 (26)
CDP / MM
Adam Johnson 144.31 (58) 43.68 (12) 33.03 (5) 67.6 (41)
Mike Ballard 155.31 (63) 51.92 (24) 36.73 (7) 66.66 (32)
Mike Kelly 159.3 (73) 49.76 (17) 43 (26) 66.54 (30)
William Fumo 165.46 (62) 49.22 (6) 42.98 (18) 73.26 (38)
John Deagan 167.67 (41) 51.28 (13) 44.16 (7) 72.23 (21)
Lon Framke 183.81 (56) 51.04 (11) 44.99 (9) 87.78 (36)
Mike Barnes 196.4 (107) 56.59 (31) 56.01 (40) 83.8 (36)
CDP / NV
Paul Heslin 211.49 (126) 62.7 (24) 45.42 (28) 103.37 (74)
Alan Ruehl 246.92 (166) 76.68 (46) 63.56 (48) 106.68 (72)
ESP / EX
Joe Marszalek 105.64 (9) 33.96 27.03 (2) 44.65 (7)
ESP / MM
Jim Thierfelder 145.87 (52) 43.04 (11) 36.28 (12) 66.55 (29)
Tim Beihoff 152.84 (68) 48.01 (11) 42.11 (20) 62.72 (37)
Russell Grothus 169.3 (107) 54.22 (31) 42.8 (29) 72.28 (47)
SSP / EX
Mike Williams 101.15 (25) 29.99 (7) 27.23 (6) 43.93 (12)
John Pratt 109.49 (21) 34.87 (1) 28.25 (7) 46.37 (13)
Joe Marszalek 112.67 (24) 35.2 (3) 28.14 (5) 49.33 (16)
SSP / MM
Keith Baricovich 161.83 (75) 43.88 (7) 41.74 (27) 76.21 (41)
Oliver Huho 163.68 (59) 53.76 (10) 40.55 (14) 69.37 (35)
William Fumo 165.5 (51) 51.16 (10) 46.01 (16) 68.33 (25)
Thomas Ropers 165.77 (117) 51.8 (33) 40.12 (25) 73.85 (59)
Jonathan Lisowski 183.98 (122) 58.43 (41) 54.44 (47) 71.11 (34)
Jim Petersen 188.52 (70) 57.56 (18) 50.57 (25) 80.39 (27)
Eric Jobidon 204.84 (109) 50.96 (20) 44.92 (22) 108.96 (67)
SSP / NV
Julie Williams 232.66 (101) 65.54 (22) 54.31 (22) 112.81 (57)
Ed Odonnell 251.87 (138) 78.83 (39) 54.9 (14) 118.14 (85)
Janice Ropers 309.93 (216) 98.09 (58) 72.82 (46) 139.02 (112)
SSP / SS
Dave Mellon 140.24 (70) 43.4 (18) 38.84 (27) 58 (25)
Chuck Wisler 147.52 (62) 49.59 (34) 36.07 (12) 61.86 (16)
Cory Bertelsen 155.35 (90) 50.72 (20) 38.16 (25) 66.47 (45)
John Buckley 185.57 (118) 47.31 (20) 48.94 (35) 89.32 (63)
Chris Kontowicz 194.68 (100) 58.6 (22) 47.2 (25) 88.88 (53)
SSR / SS
Rich Edington 130.98 (29) 42.19 (10) 31.6 (4) 57.19 (15)