Total Match Results for 06/19/2004
 Division/Class Place Name  Final Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
CDP / MM
1 William Fumo 119.08 (24) 25.76 (4) 25.28 (4) 25.04 (6) 21.72 (10) 21.28                      
CDP / UN
1 Sean Collinsworth 112.49 (47) 21.34 (6) 21.89 (12) 25.59 (14) 18.85 (7) 24.82 (8)                      
2 Mike Guzy 154.88 (44) 33.65 (13) 37.31 (8) 35.52 (20) 25.48 (2) 22.92 (1)                      
3 Mike Ballard 161.14 (57) 39.91 (15) 32.61 (15) 34.16 (17) 32.48 (10) 21.98                      
4 Paul Heslin 174.7 (53) 38.88 (10) 39.69 (4) 35.15 (17) 30.73 (11) 30.25 (11)                      
5 Tim Craft 187.67 (62) 48.14 (25) 40.59 (14) 39.17 (12) 26.73 (7) 33.04 (4)                      
6 Scott Reichard 194.89 (50) 60.46 (22) 46.17 (11) 34.81 (14) 27.99 (1) 25.46 (2)                      
ESP / MM
1 Mike Drossel 126.4 (35) 30.55 (11) 27.47 (10) 21.46 (1) 30.93 (13) 15.99                      
2 Clayton Hoyle 158.02 (47) 28.82 (7) 27.61 (10) 36.77 (6) 24.99 (6) 39.83 (18)                      
ESP / UN
1 Mike Williams 105.1 (26) 25.65 (18) 18.14 (1) 20.97 (2) 22.22 (1) 18.12 (4)                      
SSP / SS
1 Craig Shreck 121.57 (15) 27.96 (2) 24.03 (2) 25.57 (5) 27 (4) 17.01 (2)                      
SSP / MM
1 Mike Kelly 115 (17) 26.73 (4) 25.39 (3) 22.87 (6) 21.43 (4) 18.58                      
2 Eric Jobidon 126.54 (52) 26.95 (13) 30.5 (13) 26.19 (11) 19.12 (5) 23.78 (10)                      
3 John Buckley 167.52 (36) 32.18 (9) 33.28 (5) 40.8 (12) 39.82 (5) 21.44 (5)                      
SSP / NV
1 David Waltemath 173.05 (30) 49.02 (3) 35.58 (13) 35.95 (8) 25.68 26.82 (6)                      
SSP / UN
1 Rich Edington 101.15 (8) 26.22 (1) 21.36 (2) 20.06 (5) 16.35 17.16                      
2 Dave Mellon 131.06 (39) 25.37 (8) 31.4 (18) 31.04 (5) 21.55 (1) 21.7 (7)                      
3 Chuck Wisler 132.81 (18) 30.97 (8) 30.2 (6) 24.82 (1) 25.66 (1) 21.16 (2)                      
4 Jim Thierfelder 134.58 (30) 29.86 (5) 31.25 (15) 27.33 (9) 25.41 (1) 20.73                      
5 Tony Parsons 143.38 (22) 29 (2) 31.97 (9) 30.71 (3) 24.27 (6) 27.43 (2)                      
6 Chuck Buisse 150.98 (36) 30.24 (5) 32.11 (18) 24.09 (5) 26.65 (2) 37.89 (6)                      
7 Scott Dzekute 163.48 (64) 32.32 (7) 40.69 (24) 33.37 (16) 29.55 (6) 27.55 (11)                      
8 Matt Tarnowski 182.06 (31) 38.7 (8) 44.02 (15) 40.24 (7) 26.28 32.82 (1)                      
9 Zach Ballard 193.8 (87) 46.41 (22) 41.21 (11) 44.91 (27) 30.92 (11) 30.35 (16)                      
SSR / MM
1 Mike Sylvester 192.18 (54) 34.1 (16) 45.03 (4) 34.8 (13) 38.2 (9) 40.05 (12)                      
SSR / UN
1 Steve Tilbury 151.2 (48) 29.55 (16) 34.47 (5) 36.93 (20) 26.56 (6) 23.69 (1)