| Total Match Results for 1/4/2004 |
| Nam | Final Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| CDP / EX |
| 1 | Leroy Thornburg | 26.36 (23) | 26.36 (23) |
| CDP / SS |
| 1 | Mike Drossel | 29.4 (9) | 29.4 (9) |
| CDP / MM |
| 1 | Eric Anderson | 24.34 (1) | 24.34 (1) |
| 2 | John Klink | 39.6 (13) | 39.6 (13) |
| CDP / UN |
| 1 | Lon Framke | 22.94 (1) | 22.94 (1) |
| 2 | David Phelps | 23.56 (5) | 23.56 (5) |
| 3 | Ron Mcguire | 25.93 (7) | 25.93 (7) |
| 4 | Mike Kelly | 26.46 (10) | 26.46 (10) |
| 5 | Brian Grawbowski | 37.6 (24) | 37.6 (24) |
| 6 | Wayne Bachar | 37.74 (18) | 37.74 (18) |
| 7 | Paul Heslin | 40.83 (33) | 40.83 (33) |
| ESP / SS |
| 1 | Donald Chudnow | 23.06 (3) | 23.06 (3) |
| ESP / MM |
| 1 | Jim Thierfelder | 19.72 (4) | 19.72 (4) |
| 2 | Russell Grothus | 24.04 (5) | 24.04 (5) |
| 3 | Tim Beihoff | 25.05 (16) | 25.05 (16) |
| 4 | Clayton Hoyle | 27.09 (11) | 27.09 (11) |
| 5 | Jenny Clark | 38.8 (37) | 38.8 (37) |
| ESP / UN |
| 1 | Danny Deguzman | 22.72 (8) | 22.72 (8) |
| 2 | Mike Sylvester | 27.23 (2) | 27.23 (2) |
| 3 | Hank Graef | 43.01 (28) | 43.01 (28) |
| SSP / MM |
| 1 | Eric Jobidon | 23.24 (5) | 23.24 (5) |
| 2 | Ed Sendele | 27.01 (15) | 27.01 (15) |
| 3 | Paul Wasser | 28.34 (6) | 28.34 (6) |
| 4 | Cory Bertelsen | 29.98 (26) | 29.98 (26) |
| 5 | Robert Mozol | 32.03 (14) | 32.03 (14) |
| SSP / NV |
| 1 | Collin Arvey | 44.73 (26) | 44.73 (26) |
| SSP / UN |
| 1 | Will Dittberner | 24.02 (5) | 24.02 (5) |
| 2 | Brian O'reilly | 28.1 (18) | 28.1 (18) |
| Nam | Final Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 3 | Armand Florida | 29.42 (13) | 29.42 (13) |
| 4 | Steve Warner | 30.42 (19) | 30.42 (19) |
| 5 | Josh Weber | 33.86 (16) | 33.86 (16) |
| 6 | Eugene Chin | 35.7 (33) | 35.7 (33) |
| 7 | Chris Chin | 39.07 (23) | 39.07 (23) |
| 8 | Nicholas Marto | 40.58 (15) | 40.58 (15) |
| SSR / UN |
| 1 | Tom Mainus | 21.62 (8) | 21.62 (8) |
| 2 | Craig Dilley | 27.02 (4) | 27.02 (4) |
| 3 | Mike Williams | 30.76 (9) | 30.76 (9) |
| 4 | Craig Shreck | 37.45 (21) | 37.45 (21) |