| Total Match Results for 1/3/2004 |
| Nam | Final Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| CDP / EX |
| 1 | Leroy Thornburg | 76.71 (12) | 26.69 (3) | 26.24 (3) | 23.78 (6) |
| CDP / SS |
| 1 | Mike Drossel | 104.67 (10) | 34.43 (1) | 37.83 | 32.41 (9) |
| CDP / MM |
| 1 | Eric Anderson | 135.93 (36) | 49.68 (23) | 49.04 (9) | 37.21 (4) |
| 2 | John Klink | 149.38 (5) | 45.74 (2) | 53.45 (3) | 50.19 |
| CDP / UN |
| 1 | David Phelps | 98.87 (18) | 40.54 (9) | 32.85 (2) | 25.48 (7) |
| 2 | Ron Mcguire | 105.09 (30) | 30.35 (12) | 44.6 (12) | 30.14 (6) |
| 3 | Mike Kelly | 114.3 (22) | 40.8 (10) | 42.04 (5) | 31.46 (7) |
| 4 | Brian Grawbowski | 118.46 (37) | 41.26 (17) | 41.85 (12) | 35.35 (8) |
| 5 | Paul Heslin | 126.65 (31) | 44.67 (11) | 48.21 (7) | 33.77 (13) |
| 6 | Scott Reichard | 133.16 (20) | 47.62 (1) | 44.26 (11) | 41.28 (8) |
| 7 | Lon Framke | 136.35 (20) | 46.21 (3) | 47.56 (9) | 42.58 (8) |
| 8 | Wayne Bachar | 145.52 (48) | 52.24 (12) | 49.57 (7) | 43.71 (29) |
| ESP / SS |
| 1 | Donald Chudnow | 83.04 (9) | 29.2 (3) | 25.56 (3) | 28.28 (3) |
| ESP / MM |
| 1 | Jim Thierfelder | 88 (19) | 31.54 (9) | 30.57 (6) | 25.89 (4) |
| 2 | Tim Beihoff | 94.05 (32) | 29.7 (17) | 38.4 (5) | 25.95 (10) |
| 3 | Clayton Hoyle | 96.94 (33) | 30.37 (10) | 36.46 (8) | 30.11 (15) |
| 4 | Russell Grothus | 98.29 (21) | 31.3 (1) | 30.91 (3) | 36.08 (17) |
| 5 | Jenny Clark | 117.63 (60) | 37.48 (17) | 39.44 (16) | 40.71 (27) |
| ESP / UN |
| 1 | Danny Deguzman | 79.71 (35) | 28.15 (13) | 26.68 (13) | 24.88 (9) |
| 2 | Mike Sylvester | 93.79 (11) | 27.79 (4) | 27.11 (2) | 38.89 (5) |
| 3 | Hank Graef | 116.15 (19) | 38.04 (5) | 43.22 (3) | 34.89 (11) |
| SSP / SS |
| 1 | Josh Kissling | 92.22 (21) | 29.19 (6) | 30.42 (8) | 32.61 (7) |
| SSP / MM |
| 1 | Eric Jobidon | 89.98 (28) | 29.29 (7) | 32.56 (11) | 28.13 (10) |
| 2 | Cory Bertelsen | 95.44 (48) | 32.6 (23) | 24.99 (5) | 37.85 (20) |
| 3 | Ed Sendele | 97.91 (26) | 35.49 (11) | 34.28 (5) | 28.14 (10) |
| 4 | Robert Mozol | 105.91 (18) | 32.71 (7) | 43.17 (5) | 30.03 (6) |
| 5 | Paul Wasser | 126.6 (36) | 44.45 (14) | 42.88 (8) | 39.27 (14) |
| SSP / NV |
| 1 | Collin Arvey | 140.05 (53) | 44.64 (27) | 48.18 (15) | 47.23 (11) |
| Nam | Final Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| SSP / UN |
| 1 | Will Dittberner | 89.36 (17) | 26.09 (3) | 33.38 (11) | 29.89 (3) |
| 2 | Brian O'reilly | 100.87 (49) | 34.29 (24) | 33.91 (13) | 32.67 (12) |
| 3 | Steve Warner | 106.4 (29) | 35.95 (4) | 38.89 (17) | 31.56 (8) |
| 4 | Armand Florida | 110.28 (23) | 38.62 (9) | 45.53 (7) | 26.13 (7) |
| 5 | Josh Weber | 118.24 (31) | 34.27 (4) | 44.98 (9) | 38.99 (18) |
| 6 | Eugene Chin | 126.53 (39) | 42.51 (15) | 44.49 (8) | 39.53 (16) |
| 7 | Chris Chin | 152.39 (55) | 48.26 (9) | 58.01 (19) | 46.12 (27) |
| 8 | Nicholas Marto | 154.34 (63) | 49.04 (20) | 67.37 (11) | 37.93 (32) |
| SSR / UN |
| 1 | Tom Mainus | 69.2 (18) | 23.92 (5) | 22.77 (7) | 22.51 (6) |
| 2 | Craig Dilley | 92.99 (13) | 36.35 (3) | 29.73 (5) | 26.91 (5) |
| 3 | Craig Shreck | 123.41 (29) | 46.5 (15) | 37.09 (7) |
| 4 | Mike Williams | 129.19 (14) | 48.28 (4) | 37.66 (2) | 43.25 (8) |