| Total Match Results for 12/06/2003 |
| Nam | Final Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| CDP / SS |
| 1 | Joe Steren | 88.89 (12) | 27.6 (8) | 45.05 (2) | 16.24 (2) |
| CDP / MM |
| 1 | William Fumo | 107.75 (15) | 30.47 (4) | 59.27 (6) | 18.01 (5) |
| 2 | Eric Anderson | 130.69 (42) | 37.03 (14) | 62.89 (28) | 30.77 |
| CDP / UN |
| 1 | Lon Framke | 102.78 (6) | 32.25 | 46.72 (6) | 23.81 |
| 2 | David Phelps | 107.21 (23) | 28.19 (6) | 58.14 (17) | 20.88 |
| 3 | Brian Grawbowski | 117.74 (22) | 32.09 (4) | 61.17 (13) | 24.48 (5) |
| 4 | Bob Bucher | 132.4 (60) | 35.79 (11) | 64.59 (35) | 32.02 (14) |
| 5 | Eric Grabowski | 144.42 (25) | 36.97 (7) | 59.4 (13) | 48.05 (5) |
| 6 | Marty Kief | 167.06 (38) | 47.88 (6) | 95.18 (29) | 24 (3) |
| 7 | Bob Erickson | 216.43 (79) | 66.43 (43) | 108.02 | 41.98 (5) |
| (31) |
| ESP / SS |
| 1 | Lori Casper | 86.22 (19) | 22.11 (5) | 48.33 (13) | 15.78 (1) |
| 2 | Donald Chudnow | 92.86 (10) | 24.48 (6) | 49.65 (2) | 18.73 (2) |
| ESP / MM |
| 1 | Tim Beihoff | 88.37 (28) | 24.25 (6) | 45.49 (21) | 18.63 (1) |
| 2 | Jim Thierfelder | 89.97 (15) | 23.58 (6) | 53.31 (8) | 13.08 (1) |
| 3 | Perry Stevens | 95.66 (26) | 32.65 (15) | 46.33 (11) | 16.68 |
| 4 | Jeffrey Anderson | 100.18 (29) | 33.18 (15) | 46.51 (11) | 20.49 (3) |
| 5 | Clayton Hoyle | 107.03 (43) | 30.15 (24) | 54.43 (18) | 22.45 (1) |
| 6 | Russell Grothus | 111.01 (30) | 32.22 (13) | 56.8 (17) | 21.99 |
| 7 | Jenny Clark | 121.94 (57) | 35.35 (18) | 61.55 (32) | 25.04 (7) |
| ESP / UN |
| 1 | Mike Sylvester | 103.74 (11) | 39.58 (4) | 50.86 (7) | 13.3 |
| 2 | James Clark | 152.05 (24) | 54.16 (7) | 69.46 (16) | 28.43 (1) |
| 3 | Aaron Aslani | 192.73 (95) | 67.48 (24) | 74.9 (48) | 50.35 (23) |
| SSP / MA |
| 1 | Ronnie Casper | 66.44 (18) | 21.06 (7) | 32.75 (10) | 12.63 (1) |
| SSP / SS |
| 1 | Craig Shreck | 95.81 (16) | 26.98 (2) | 47.76 (14) | 21.07 |
| 2 | Len Bucher | 121.05 (26) | 35.79 (5) | 60.42 (20) | 24.84 (1) |
| 3 | John Klink | 145.22 (36) | 50.78 (10) | 63.22 (26) | 31.22 |
| SSP / MM |
| 1 | Ed Sendele | 83.7 (14) | 22.14 (1) | 44.36 (9) | 17.2 (4) |
| 2 | Cory Bertelsen | 86.96 (30) | 22.18 (5) | 43.13 (19) | 21.65 (6) |
| 3 | Mike Kelly | 93.59 (11) | 29.1 (3) | 44.77 (7) | 19.72 (1) |
| 4 | Steven Janus | 121.94 (29) | 34.6 (5) | 58.47 (19) | 28.87 (5) |
| 5 | Paul Heslin | 130.97 (38) | 36.19 (15) | 70.56 (20) | 24.22 (3) |
| SSP / UN |
| 1 | Mike Williams | 84.19 (5) | 27.98 (5) | 40.69 | 15.52 |
| 2 | Pete Kinkead | 107.42 (22) | 34.14 (8) | 52.14 (7) | 21.14 (7) |
| 3 | Randy Mahoney | 118.83 (35) | 30.65 (8) | 65.15 (19) | 23.03 (8) |
| 4 | Jose Deavila | 130.88 (1) | 33.15 (1) | 66.9 | 30.83 |
| 5 | Josh Weber | 132.12 (27) | 39.05 (6) | 70.74 (21) | 22.33 |
| 6 | Eugene Chin | 135.53 (26) | 31.72 (7) | 78.78 (19) | 25.03 |
| 7 | Dexter Lee | 136.02 (37) | 35.38 (3) | 63.77 (24) | 36.87 (10) |
| 8 | Gary Tuchole | 138.47 (12) | 33.39 (1) | 76.61 (3) | 28.47 (8) |
| 9 | Hank Graef | 166.66 (27) | 67.62 (14) | 65.08 (12) | 33.96 (1) |
| 10 | Craig Wiebelhaus | 168.41 (55) | 50 (13) | 89.25 (39) | 29.16 (3) |
| 11 | Martin Kief | 243.83 (54) | 50.06 (10) | 160.94 | 32.83 (1) |
| (43) |
| SSR / MM |
| 1 | Josh Kissling | 112.15 (33) | 34.34 (8) | 53.72 (15) | 24.09 (10) |
| SSR / UN |
| 1 | Mike Drossel | 109.49 (23) | 32.47 (10) | 56.58 (10) | 20.44 (3) |
| 2 | Craig Dilley | 176.28 (18) | 57.58 (14) | 77.48 (4) | 41.22 |