Side Match
  Total   Final
Name Raw Time Points Down   Score
Hartwig, Eric 19.60 4   21.60
Ropers, Tom 17.58 11   23.08
Pilling, Neil 22.17 2   23.17
Hoyle, Calyton 23.51 2   24.51
Lopez, Paul 25.04 2   26.04
Chudnow, Don 26.08 0   26.08
Fendry, Jim 25.34 3   26.84
MacGilvra, Kent 26.50 5   29.00
Framke, Lon 27.29 5   29.79
Anderson, Eric 26.14 8   30.14
Wisler, Chuck 30.09 1   30.59
Ropers, Jan 36.02 3   37.52
Macas, Anthony 45.49 13   51.99
Kelly, Mike N/A N/A   N/A