Racine IDPADecember 3, 2005    Full Results   -   All Participants | |
    Specific Results:  
Most Accurate |
  Most Accurate:   Ryan Condon   ESP - Unclassified 184.86 (12) |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place |   Name   |   Match Score   |   Stage 1   |   Stage 2   |   Stage 3   |   Stage 4   |
CDP Sharpshooter |
| 1 | Heffner, Randy | 124.03 (43) | 22.07(10) | 27.03(8) | 23.12(5) | 51.81(20) |
| 2 | Chudnow, Don | 181.64 (36) | 24.29(7) | 28.14(6) | 32.08(8) | 97.13(15) |
CDP Marksman |
| 1 | Kinkead, Pete | 156.76 (13) | 25.20(7) | 33.19(5) | 42.10(1) | 56.27(0) |
| 2 | Franke, Lon | 157.53 (53) | 28.31(10) | 31.56(17) | 32.62(6) | 65.04(20) |
| 3 | Ropers, Janice | 214.94 (97) | 45.91(32) | 33.52(9) | 40.67(6) | 94.84(50) |
| 4 | Kingsbury, Don | 2081.20 (17) | 44.67(11) | 38.53(6) | 999.00(0) | 999.00(0) |
CDP Unclassified |
| 1 | Tsu, Joe | 126.43 (62) | 26.55(11) | 22.10(9) | 22.06(2) | 55.72(40) |
| 2 | Mahaffy, Shane | 173.14 (90) | 24.94(9) | 28.85(3) | 41.50(8) | 77.85(70) |
| 3 | Anderson, Timothy | 208.30 (46) | 40.23(8) | 38.55(5) | 50.28(3) | 79.24(30) |
| 4 | Reichard, Scott | 2064.58 (32) | 28.08(20) | 38.50(12) | 999.00(0) | 999.00(0) |
ESP Expert |
| 1 | Drossel, Mike | 111.61 (47) | 22.06(15) | 24.04(8) | 19.84(4) | 45.67(20) |
ESP Sharpshooter |
| 1 | Humphries, Brian | 138.05 (19) | 22.66(3) | 26.14(12) | 25.25(4) | 64.00(0) |
ESP Marksman |
| 1 | Thierfelder, Jim | 125.37 (43) | 24.04(6) | 21.79(7) | 25.84(5) | 53.70(25) |
| 2 | Sylvester, Mike | 140.02 (23) | 24.04(10) | 27.65(4) | 27.88(4) | 60.45(5) |
ESP Unclassified |
| 1 | Condon, Ryan | 184.86 (12) | 26.12(5) | 39.80(1) | 50.76(1) | 68.18(5) |
SSP Expert |
| 1 | Dilley, Craig | 105.92 (21) | 21.09(10) | 15.52(5) | 18.32(6) | 50.99(0) |
SSP Sharpshooter |
| 1 | Grohmann, Gert | 169.48 (36) | 24.85(5) | 41.13(11) | 40.71(5) | 62.79(15) |
| 2 | Kelly, Mike | 177.22(125) | 23.63(5) | 29.52(17) | 33.85(13) | 90.22(90) |
| 3 | Grothus, Russ | 211.85 (95) | 24.90(3) | 23.79(4) | 34.00(3) | 129.16(85) |
SSP Marksman |
| 1 | Fumo, William | 113.38 (44) | 20.89(5) | 28.42(6) | 20.82(13) | 43.25(20) |
| 2 | Sendele, Ed | 137.97 (44) | 25.53(9) | 19.01(5) | 21.86(5) | 71.57(25) |
| 3 | Ropers, Tom | 139.46 (95) | 23.43(13) | 21.16(9) | 27.10(13) | 67.77(60) |
| 4 | Schlehlein, Mark | 155.14 (64) | 26.97(5) | 26.28(6) | 32.52(8) | 69.37(45) |
| 5 | Petersen, Jim | 193.94 (84) | 34.44(25) | 35.32(10) | 39.44(9) | 84.74(40) |
| 6 | Vance, Julie | 200.96(123) | 43.65(29) | 29.13(12) | 40.95(7) | 87.23(75) |
| 7 | Williams, Julie | 202.33 (43) | 37.24(12) | 27.08(4) | 29.93(2) | 108.08(25) |
SSP Unclassified |
| 1 | Swoboda, Thomas | 139.76 (62) | 22.53(11) | 31.31(15) | 30.42(11) | 55.50(25) |
| 2 | Harper, Bo | 156.20 (36) | 28.33(5) | 33.17(4) | 40.06(2) | 54.64(25) |
| 3 | Kelly, Hugh | 183.00 (76) | 32.28(13) | 38.38(9) | 35.16(4) | 77.18(50) |
| 4 | Jensen, Kaj | 190.03 (85) | 36.96(16) | 48.91(16) | 33.43(8) | 70.73(45) |
| 5 | Coon, Wendi | 229.58(107) | 34.12(18) | 48.38(11) | 59.97(3) | 87.11(75) |
ESR Unclassified |
| 1 | Mainus, Tom | 119.99 (44) | 18.86(10) | 21.01(9) | 18.93(5) | 61.19(20) |
| 2 | Jobidon, Eric | 252.49 (21) | 24.94(4) | 42.83(10) | 57.74(2) | 126.98(5) |
 
|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. |