Racine IDPA @ Schultz's Gun Club

August 20, 2005    Full Results   -   All Participants

             Specific Results:    Ladies    Most Accurate
                                        



      High Senior:   Jim Fendry    SSP - Sharpshooter 157.60 (38)
      High Lady:    Julie Williams    SSP - Marksman 183.00 (47)
      High Junior:   Zach Ballard    ESP - Marksman 254.10 (44)
      Most Accurate:   Perry Stevens    ESP - Marksman 163.80 (23)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8

CDP    Expert
   1 Drossel, Mike 139.27 (28) 17.07(1) 13.32(0) 21.95(4) 16.57(14) 25.38(3) 18.22(0) 9.35(1) 17.41(5)

CDP    Marksman
   1 Ballard, Mike 165.80 (43) 16.22(4) 28.08(0) 29.48(11) 15.72(7) 23.95(9) 19.44(8) 12.27(0) 20.64(4)
   2 Sales, Francisco 168.48 (24) 17.96(4) 18.20(0) 28.67(5) 13.83(1) 21.69(0) 19.89(0) 21.08(0) 27.16(14)
   3 Ropers, Tom 180.70 (55) 17.61(7) 22.82(0) 25.88(17) 14.80(1) 23.59(0) 20.21(3) 27.41(0) 28.38(27)
   4 Zeller, Bill 185.04 (38) 15.27(5) 31.24(0) 36.62(15) 23.38(8) 22.83(1) 19.43(3) 13.75(1) 22.52(5)
   5 Franke, Lon 185.08 (32) 17.32(2) 25.54(0) 33.71(7) 12.50(3) 29.55(2) 21.76(3) 17.62(1) 27.08(14)
   6 Ropers, Janice 338.40 (80) 25.65(5) 81.53(0) 46.75(25) 20.98(6) 52.20(2) 35.44(8) 41.12(10) 34.73(24)

ESP    Sharpshooter
   1 Steren, Joe 149.52 (52) 18.61(15) 15.87(0) 24.35(7) 15.04(10) 24.36(1) 18.74(6) 10.65(1) 21.90(12)
   2 Chudrow, Don 156.93 (39) 13.80(7) 24.02(0) 31.88(17) 14.02(1) 17.56(0) 17.86(2) 11.26(1) 26.53(11)

ESP    Marksman
   1 Stevens, Perry 163.80 (23) 14.31(6) 35.07(0) 27.87(9) 11.48(1) 22.75(0) 18.08(2) 14.51(0) 19.73(5)
   2 Ballard, Zach 254.10 (44) 20.32(7) 73.61(0) 43.81(14) 19.01(3) 24.73(0) 17.84(0) 17.59(0) 37.19(20)

ESP    Unclassified
   1 Krause, Jeff 304.93 (91) 31.19(5) 63.41(0) 61.06(44) 23.26(7) 40.03(5) 26.63(7) 20.35(3) 39.00(20)

SSP    Expert
   1 Williams, Mike 102.99 (25) 7.58(0) 10.10(0) 21.89(10) 9.64(0) 14.02(1) 13.85(2) 9.53(1) 16.38(11)
   2 Dilley, Craig 106.51 (27) 10.40(4) 13.44(0) 19.18(10) 10.16(5) 14.16(2) 11.68(3) 9.57(0) 17.92(3)

SSP    Sharpshooter
   1 Grohmann, Gert 142.97 (32) 13.26(7) 16.90(0) 24.14(3) 11.99(3) 20.87(4) 18.60(1) 12.85(2) 24.36(12)
   2 Fendry, Jim 157.60 (38) 15.54(8) 16.44(0) 26.55(13) 21.20(5) 26.76(2) 18.65(6) 11.17(1) 21.29(3)
   3 Wisler, Chuck 160.36 (62) 16.21(12) 16.93(0) 26.03(16) 13.67(9) 25.06(2) 27.30(7) 13.18(2) 21.98(14)
   4 Kelly, Mike 168.23 (64) 15.29(6) 27.60(0) 25.65(9) 12.29(3) 23.43(2) 20.66(9) 11.55(2) 31.76(33)
   5 Grothus, Russ 207.13 (42) 14.22(7) 49.31(0) 38.13(11) 14.49(5) 27.17(0) 19.44(2) 14.88(2) 29.49(15)
   6 Klink, John 281.86 (38) 20.36(7) 43.09(0) 42.40(17) 17.56(2) 69.33(2) 35.89(3) 19.86(0) 33.37(7)

SSP    Marksman
   1 Williams, Julie 183.00 (47) 13.11(2) 32.77(0) 40.22(19) 12.51(3) 19.65(0) 19.04(2) 17.67(11) 28.03(10)
   2 Mueller, Mark 202.89 (70) 18.10(5) 30.50(0) 34.91(21) 19.75(11) 23.37(0) 29.61(6) 14.06(3) 32.59(24)
   3 Wilcox, Jon 211.50 (41) 21.42(2) 20.07(0) 34.80(24) 20.36(0) 37.62(1) 23.45(4) 20.69(0) 33.09(10)
   4 Vance, Julie 270.03 (58) 15.57(4) 56.05(0) 46.05(15) 20.46(5) 37.70(0) 26.57(3) 33.12(2) 34.51(29)

SSP    Unclassified
   1 Bingenheimer, Kevin 204.24 (29) 23.40(1) 21.69(0) 31.43(2) 17.67(1) 33.94(0) 26.85(6) 17.24(4) 32.02(15)
   2 Polack, Robert 212.46 (48) 20.70(9) 29.81(0) 37.23(12) 19.24(2) 33.83(5) 24.96(4) 19.67(6) 27.02(10)
   3 Tserkezis, Stefarros 212.75 (46) 22.69(6) 41.59(0) 39.34(11) 18.06(1) 21.29(2) 21.66(2) 15.08(1) 33.04(23)
   4 Mahin, Sean 215.23 (65) 22.24(7) 43.03(0) 36.33(19) 13.87(4) 23.39(7) 21.21(5) 13.43(0) 41.73(23)
   5 Harris, Garth 235.61 (64) 30.69(9) 26.93(0) 45.74(24) 23.36(6) 24.38(2) 29.17(6) 26.00(3) 29.34(14)
   6 Gill, Dan 254.48 (85) 27.96(19) 65.30(0) 40.88(21) 20.11(14) 22.16(1) 32.51(12) 12.91(1) 32.65(17)

ESR    Unclassified
   1 Calmes, Dave 142.79 (29) 13.69(6) 17.09(0) 25.34(12) 15.38(2) 26.79(1) 13.31(2) 13.05(1) 18.14(5)
   2 Thierfelder, Jim 213.49 (55) 21.26(14) 32.87(0) 28.94(10) 18.35(6) 35.31(6) 31.08(4) 27.07(5) 18.61(10)

SSR    Sharpshooter
   1 Hoyle, Clayton 201.18 (39) 16.21(7) 30.65(0) 31.25(16) 15.49(2) 34.55(1) 29.38(6) 15.85(0) 27.80(7)

 


 

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds

ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75

SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG

ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000

SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

BUG   =   Back-Up Gun, .32 or larger caliber with barrel length of 3.8" or less
               such as Walther PPK or S&W J-Frame, loaded with maximum of 5 rounds

Junior  =  age 12-18
Senior  =  age 50-64