Racine County Line

April 22, 2006    Full Results   -   All Participants

             Specific Results:    Ladies    Most Accurate
Home                               

                Printable Results (in .PDF format, requires free Adobe Reader)



      High Senior:   Chuck Wisler    CDP - Marksman 121.27 (13)
      High Lady:    Julie Vance    SSP - Marksman 131.29 (46)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  

CDP    Marksman
   1 Framke, Lon 112.24 (33) 31.58(6) 20.41(6) 27.83(7) 32.42(14)
   2 Mahaffy, Shane 115.81 (25) 22.94(5) 41.18(10) 26.43(8) 25.26(2)
   3 Ropers, Tom 117.81 (20) 25.97(8) 38.62(2) 22.76(6) 30.46(4)
   4 Wisler, Chuck 121.27 (13) 35.76(1) 21.32(3) 31.26(6) 32.93(3)

ESP    Sharpshooter
   1 Chudnow, Don 98.01 (20) 20.56(6) 30.05(12) 20.87(1) 26.53(1)

ESP    Marksman
   1 Johnson, Glenn 95.62 (25) 24.48(3) 19.81(8) 22.27(8) 29.06(6)
   2 Stevens, Perry 101.98 (35) 32.35(12) 18.14(7) 23.08(8) 28.41(8)
   3 Sylvester, Mike 103.79 (12) 21.32(7) 23.84(2) 30.93(3) 27.70(0)
   4 Ostenson, Gil 107.34 (18) 18.55(3) 27.99(5) 27.11(9) 33.69(1)
   5 Hoyle, Clayton 137.11 (64) 29.20(6) 29.63(19) 42.70(25) 35.58(14)

ESP    Unclassified
   1 Soderman, Bruce 123.22 (24) 24.40(5) 26.70(7) 40.90(7) 31.22(5)
   2 Anderson, Eric 137.14 (10) 24.17(2) 37.84(4) 40.34(1) 34.79(3)
   3 Sobon, Mark 148.93 (16) 30.95(3) 24.38(4) 32.78(6) 60.82(3)
   4 Sobon, Cindy 225.26 (50) 50.82(17) 57.51(12) 57.51(8) 59.42(13)
   5 Wasser, Paul 262.97 (70) 29.82(6) 57.67(16) 81.52(19) 93.96(29)

SSP    Expert
   1 Dilley, Craig 74.60 (13) 11.94(1) 19.31(8) 18.86(2) 24.49(2)

SSP    Sharpshooter
   1 Williams, Jeff 81.59 (21) 23.82(3) 19.14(4) 21.55(2) 17.08(12)
   2 Humphries, Brian 119.96 (31) 43.27(14) 29.17(4) 25.08(4) 22.44(9)
   3 Grohmann, Gert 137.54 (9) 32.45(2) 31.66(0) 35.33(3) 38.10(4)

SSP    Marksman
   1 Jobidon, Eric 109.87 (15) 29.52(7) 16.56(2) 25.82(2) 37.97(4)
   2 Vance, Julie 131.29 (46) 30.22(22) 31.76(9) 29.09(10) 40.22(5)

SSP    Novice
   1 Molitor, Jason 116.34 (15) 19.78(2) 37.32(1) 24.36(3) 34.88(9)
   2 Harper, Bo 140.34 (19) 35.56(0) 32.44(8) 26.56(5) 45.78(6)
   3 Jensen, Kaj 149.19 (31) 38.36(6) 36.17(9) 33.51(10) 41.15(6)
   4 Coon, Wendi 211.09 (40) 67.32(23) 46.88(7) 47.32(6) 49.57(4)

SSP    Unclassified
   1 Mahin, Sean 134.28 (16) 27.17(8) 30.86(2) 39.01(5) 37.24(1)
   2 Pfeil, Loren 142.58 (43) 47.04(17) 22.95(11) 32.34(6) 40.25(9)
   3 Polack, Robert 162.11 (43) 35.26(7) 34.41(12) 36.42(10) 56.02(14)
   4 Whelen, Jim 162.51 (30) 36.01(14) 36.43(2) 48.16(8) 41.91(6)
   5 Krznarich, Greg 172.55 (38) 56.13(24) 33.20(3) 47.07(8) 36.15(3)
   6 Fryzel, Tom 200.00 (20) 43.92(7) 43.66(2) 52.87(11) 59.55(0)
   7 Mahin, Rebecca 210.22 (66) 39.69(22) 48.35(15) 79.19(22) 42.99(7)
   8 Irizarry, Edgar 214.30 (32) 40.58(7) 65.30(7) 53.88(15) 54.54(3)

 


Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Senior  =  age 50-64