Racine IDPA @Shooters

March 4, 2006    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               



      High Senior:   Mike Drossel    ESP - Expert 70.11 (7)
      High Lady:    Julie Williams    SSP - Marksman 85.94 (22)
      Most Accurate:   Mike Drossel    ESP - Expert 70.11 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3  

CDP    Marksman
   1 Ropers, Tom 84.24 (38) 28.27(20) 39.91(17) 16.06(1)
   2 Framke, Lon 84.78 (37) 35.53(30) 29.87(2) 19.38(5)
   3 Lencioni, Dave 86.00 (54) 33.88(35) 36.38(16) 15.74(3)
   4 Shreck, Craig 88.80 (14) 28.92(11) 40.20(1) 19.68(2)
   5 Mahaffy, Shane 126.12 (19) 29.63(18) 71.69(0) 24.80(1)
   6 Ropers, Janice 132.23 (50) 35.53(29) 63.64(12) 33.06(9)

CDP    Unclassified
   1 Grohmann, Gert 87.86 (33) 33.77(31) 31.98(0) 22.11(2)

ESP    Expert
   1 Drossel, Mike 70.11 (7) 25.11(5) 25.61(1) 19.39(1)

ESP    Sharpshooter
   1 Kosanovic, Milan 74.88 (42) 34.03(34) 24.73(5) 16.12(3)

ESP    Marksman
   1 Johnson, Glenn 66.74 (16) 22.20(13) 26.59(2) 17.95(1)
   2 Thierfelder, Jim 85.02 (38) 38.13(38) 32.64(0) 14.25(0)
   3 Ostenson, Gil 90.06 (51) 39.10(39) 33.57(11) 17.39(1)

SSP    Sharpshooter
   1 Fumo, William 66.21 (16) 21.26(4) 28.39(10) 16.56(2)
   2 Ostenson, Carl 76.42 (39) 34.04(34) 30.21(5) 12.17(0)
   3 Grothus, Russ 83.71 (22) 28.79(12) 38.58(10) 16.34(0)
   4 Bertelsen, Cory 84.92 (40) 26.78(22) 37.38(12) 20.76(6)
   5 Kontowica, Chris 97.85 (23) 27.19(14) 49.03(8) 21.63(1)
   6 Kelly, Mike 105.85 (60) 40.72(40) 39.85(13) 25.28(7)
   7 Stevens, Perry 108.63 (36) 31.56(27) 51.52(0) 25.55(9)
   8 Sylvester, Mike DNF    ---    ---    ---

SSP    Marksman
   1 Kinkead, Pete 75.60 (13) 25.08(8) 35.63(0) 14.89(5)
   2 Clapsaddle, Eric 76.59 (22) 25.62(11) 35.52(6) 15.45(5)
   3 Williams, Julie 85.94 (22) 26.93(15) 41.29(1) 17.72(6)
   4 Schlehein, Mark 90.53 (36) 26.94(13) 41.35(22) 22.24(1)
   5 Vance, Julie 115.37 (75) 42.46(56) 45.05(16) 27.86(3)

SSP    Novice
   1 Jensen, Kaj 103.45 (45) 36.23(32) 48.49(7) 18.73(6)

SSP    Unclassified
   1 Harper, Bo 82.61 (41) 31.79(22) 34.36(15) 16.46(4)
   2 Fleischer, Tom 92.51 (13) 31.38(9) 43.16(0) 17.97(4)
   3 Molitor, Jason 92.96 (20) 26.09(11) 49.52(5) 17.35(4)
   4 Swoboda, Thomas 100.20 (67) 41.86(51) 35.63(10) 22.71(6)
   5 Beihoff, David 105.25 (18) 32.36(14) 58.40(3) 14.49(1)
   6 Ware, Jeff 128.55 (43) 34.40(13) 67.07(19) 27.08(11)

ESR    Unclassified
   1 Drossel, Mike 75.20 (25) 24.36(8) 37.84(15) 13.00(2)

 


Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

DNF   =   Did Not Finish

Senior  =  age 50-64