![]() | Racine IDPA @ ShootersMarch 3, 2007    Full Results   -   All Participants |
    Specific Results:  
Law Enforcement  
Most Accurate  
Overall |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place |   Name   |   Match Score   |   Stage 1   |   Stage 2   |   Stage 3   |
CDP Sharpshooter |
| 1 | Mahaffy, Shane | 84.20 (46) | 18.23(10) | 31.64(29) | 34.33(7) |
CDP Marksman |
| 1 | Herro, Mike | 76.07 (21) | 22.20(4) | 26.70(10) | 27.17(7) |
| 2 | Framke, Lon | 80.28 (32) | 17.82(4) | 32.51(20) | 29.95(8) |
| 3 | Johnson, Glenn | 84.18 (54) | 17.18(3) | 39.97(29) | 27.03(22) |
| 4 | Lencioni, Dave | 97.51 (34) | 13.45(1) | 35.95(17) | 48.11(16) |
| 5 | Ostenson, Gil | 99.51 (48) | 28.74(14) | 43.62(23) | 27.15(11) |
ESP Sharpshooter |
| 1 | Pilling, Neil | 61.86 (21) | 11.94(1) | 25.32(13) | 24.60(7) |
| 2 | Steren, Joe | 66.50 (33) | 17.81(7) | 22.88(11) | 25.81(15) |
| 3 | Bolier, Jeff | 77.91 (45) | 16.96(10) | 35.85(16) | 25.10(19) |
ESP Marksman |
| 1 | Calderisi, Mike | 78.32 (38) | 27.11(13) | 23.29(10) | 27.92(15) |
| 2 | Lopez, Paul | 84.95 (37) | 21.75(5) | 33.64(17) | 29.56(15) |
SSP Master |
| 1 | Williams, Mike | 53.79 (10) | 10.68(0) | 23.70(9) | 19.41(1) |
SSP Expert |
| 1 | Scalise, Patrick | 65.60 (25) | 19.80(10) | 20.97(7) | 24.83(8) |
SSP Sharpshooter |
| 1 | Ropers, Tom | 65.58 (41) | 14.39(6) | 27.76(24) | 23.43(11) |
| 2 | Williams, Julie | 69.28 (29) | 14.32(4) | 29.25(11) | 25.71(14) |
| 3 | Fuhrmann, Ken | 74.15 (28) | 20.53(7) | 24.88(11) | 28.74(10) |
| 4 | MacGilvra, Kent | 79.42 (34) | 15.54(2) | 33.31(18) | 30.57(14) |
| 5 | Grothus, Russ | 128.39 (38) | 38.37(6) | 44.57(19) | 45.45(13) |
SSP Marksman |
| 1 | Sendele, Ed | 79.58 (39) | 14.69(4) | 38.23(24) | 26.66(11) |
| 2 | Perez, Michael | 91.55 (32) | 16.46(3) | 37.85(16) | 37.24(13) |
| 3 | Fleischer, Tom | 97.85 (39) | 18.38(5) | 40.44(19) | 39.03(15) |
| 4 | Reilly, Brian | 98.35 (44) | 24.07(10) | 44.46(30) | 29.82(4) |
| 5 | Jobidon, Eric | 113.57 (49) | 27.15(9) | 43.53(20) | 42.89(20) |
SSP Novice |
| 1 | Jensen, Kaj | 107.18 (64) | 35.76(20) | 40.28(23) | 31.14(21) |
SSP Unclassified |
| 1 | Mccomb, David | 103.17 (56) | 18.66(11) | 40.39(21) | 44.12(24) |
| 2 | Smith, Ted | 104.60 (40) | 19.66(5) | 43.43(22) | 41.51(13) |
| 3 | Bartol, Jason | 104.88 (41) | 27.81(7) | 38.81(21) | 38.26(13) |
| 4 | Park, Wes | 110.02 (49) | 23.77(11) | 43.00(25) | 43.25(13) |
| 5 | Patyk, Sean | 130.53 (65) | 38.38(21) | 49.42(29) | 42.73(15) |
SSR Sharpshooter |
| 1 | Stevens, Perry | 129.34 (55) | 41.21(17) | 33.90(12) | 54.23(26) |
SSR Marksman |
| 1 | Albers, Brian | 112.88 (41) | 32.56(8) | 31.73(17) | 48.59(16) |
 
|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. Senior  =  age 50-64 |