Racine IDPA - Classifier MatchFebruary 3, 2007    Full Results   -   All Participants | |
    Specific Results:  
Most Accurate |
Numbers in (parenthesis) are target points down
| Place | Name |   Match Score |   Stage 1 |   Stage 2 |   Stage 3 |   Previous Classification |
CDP Sharpshooter |
| 1 | Mahaffy, Shane | 135.33 (56) | 47.82(22) | 31.35(13) | 56.16(21) |   |
CDP Marksman |
| 1 | Fumo, William | 149.03 (62) | 46.01(11) | 43.02(33) | 60.00(18) |   |
| 2 | Framke, Lon | 160.65 (57) | 48.60(14) | 37.12(12) | 74.93(31) |   |
| 3 | Ostenson, Gil | 164.62 (57) | 51.30(15) | 41.28(15) | 72.04(27) |   |
| 4 | Herro, Mike | 173.53 (66) | 48.07(16) | 55.24(20) | 70.22(30) |   Previously - Unclassified |
| 5 | Johnson, Glenn | 175.45 (68) | 51.20(19) | 58.34(15) | 65.91(34) |   Previously - Unclassified |
| 6 | Loud, Jeff | 176.04 (46) | 51.42(7) | 43.56(10) | 81.06(29) |   Previously - Unclassified |
ESP Sharpshooter |
| 1 | Kosanovic, Milan | 142.97 (63) | 45.52(30) | 36.55(9) | 60.90(24) |   |
| 2 | Steren, Joe | 149.61 (77) | 40.88(7) | 35.33(21) | 73.40(49) |   |
| 3 | Bard, Ron | 184.18(126) | 64.35(38) | 46.33(35) | 73.50(53) |   |
ESP Marksman |
| 1 | Calderisi, Mike | 156.77 (84) | 47.22(22) | 40.19(22) | 69.36(40) |   Previously - Unclassified |
| 2 | Lopez, Paul | 172.06 (96) | 52.01(19) | 44.46(25) | 75.59(52) |   |
SSP Expert |
| 1 | Scalise, Patrick | 116.04 (36) | 36.84(5) | 27.85(10) | 51.35(21) |   Previously - Unclassified |
SSP Sharpshooter |
| 1 | Williams, Julie | 138.88 (62) | 43.04(14) | 31.29(14) | 64.55(34) |   |
| 2 | Fuhrmann, Ken | 141.52 (65) | 39.11(12) | 36.51(25) | 65.90(28) |   Previously - Unclassified |
| 3 | Ropers, Tom | 143.92(107) | 46.40(35) | 40.44(34) | 57.08(38) |   |
| 4 | MacGilvra, Kent | 144.72 (19) | 45.86(1) | 41.89(5) | 56.97(13) |   Previously - Unclassified |
| 5 | Hartwig, Eric | 153.27 (90) | 43.45(24) | 44.25(34) | 65.57(32) |   |
| 6 | Grohmann, Gert | 159.55 (48) | 46.14(9) | 44.81(17) | 68.60(22) |   |
| 7 | Sylvester, Mike | 180.02 (20) | 53.09(0) | 46.36(1) | 80.57(19) |   |
SSP Marksman |
| 1 | Schlehein, Mark | 159.10 (72) | 50.75(15) | 40.16(17) | 68.19(40) |   |
| 2 | Reilly, Brian | 176.32 (60) | 57.49(16) | 41.85(13) | 76.98(31) |   Previously - Unclassified |
| 3 | Clapsaddle, Eric | 189.14(118) | 52.50(17) | 47.09(28) | 89.55(73) |   |
| 4 | Harper, Bo | 194.60 (94) | 63.84(37) | 42.93(11) | 87.83(46) |   Previously - Novice |
| 5 | Slivinske, Mark | 201.27(131) | 63.50(29) | 53.12(39) | 84.65(63) |   Previously - Unclassified |
| 6 | Vance, Julie | 203.97 (99) | 62.03(29) | 45.15(17) | 96.79(53) |   |
| 7 | Perez, Michael | 207.59 (85) | 64.98(24) | 49.09(8) | 93.52(53) |   Previously - Unclassified |
| 8 | Fleischer, Tom | 251.17(117) | 73.61(11) | 65.93(45) | 111.63(61) |   |
SSP Novice |
| 1 | Reed, Donald | 211.89(143) | 59.31(30) | 46.73(30) | 105.85(83) |   Previously - Unclassified |
ESR Sharpshooter |
| 1 | Williams, Mike | 136.61 (85) | 43.75(27) | 39.02(28) | 53.84(30) |   |
| 2 | Pilling, Neil | 145.77 (38) | 50.33(12) | 34.32(7) | 61.12(19) |   Previously - Unclassified |
| 3 | Mainus, Tom | 151.80 (72) | 49.54(21) | 34.95(17) | 67.31(34) |   |
| 4 | Stevens, Perry | 174.38 (65) | 52.68(15) | 45.33(14) | 76.37(36) |   |
SSR Sharpshooter |
| 1 | Stevens, Perry | 203.25(106) | 63.19(26) | 54.70(31) | 85.36(49) |   |
SSR Marksman |
| 1 | Albers, Brian | 201.95 (72) | 62.09(15) | 53.70(17) | 86.16(40) |   Previously - Unclassified |
 
Key to abbreviations:CDP   =   Custom Defensive Pistol, such as 1911. ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75 SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000 SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips BUG   =   Back-Up Gun, .32 or larger caliber with barrel length of 3.8" or less |
Times for IDPA Classifications:CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44, ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58, SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01, ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01, SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30, |